League Standings
No | Team | H | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buyuksehyr | 21 | 10 | 11 | 13 | 6 | 2 | 334 | 42 | 0 | 32 | 11 | 21 | 45 |
2 | Galatasaray | 22 | 11 | 11 | 12 | 6 | 4 | 320 | 38 | 2 | 45 | 24 | 21 | 42 |
3 | Besiktas | 22 | 10 | 12 | 11 | 6 | 5 | 374 | 59 | 4 | 42 | 28 | 14 | 39 |
4 | Malatyaspor | 21 | 11 | 10 | 9 | 7 | 5 | 268 | 42 | 2 | 34 | 22 | 12 | 34 |
5 | Trabzonspor | 22 | 12 | 10 | 9 | 6 | 7 | 396 | 38 | 0 | 37 | 32 | 5 | 33 |
6 | Osmanlispor FK | 34 | 17 | 17 | 8 | 9 | 17 | 439 | 70 | 2 | 49 | 60 | -11 | 33 |
7 | Genclerbirligi | 34 | 17 | 17 | 8 | 9 | 17 | 364 | 86 | 6 | 37 | 54 | -17 | 33 |
8 | Sivasspor | 22 | 11 | 11 | 8 | 7 | 7 | 373 | 39 | 3 | 32 | 32 | 0 | 31 |
9 | Konyaspor | 21 | 10 | 11 | 7 | 10 | 4 | 277 | 50 | 2 | 27 | 22 | 5 | 31 |
10 | Antalyaspor | 21 | 10 | 11 | 8 | 5 | 8 | 230 | 48 | 3 | 22 | 30 | -8 | 29 |
11 | Kayserispor | 22 | 11 | 11 | 7 | 7 | 8 | 278 | 50 | 5 | 20 | 28 | -8 | 28 |
12 | Alanyaspor | 22 | 11 | 11 | 8 | 4 | 10 | 298 | 42 | 5 | 22 | 26 | -4 | 28 |
13 | Gaziantepspor | 34 | 17 | 17 | 7 | 5 | 22 | 0 | 0 | 0 | 30 | 65 | -35 | 26 |
14 | Kasimpasa | 21 | 11 | 10 | 8 | 2 | 11 | 378 | 35 | 0 | 36 | 41 | -5 | 26 |
15 | Adanaspor | 34 | 17 | 17 | 6 | 7 | 21 | 0 | 0 | 0 | 32 | 62 | -30 | 25 |
16 | Rizespor | 22 | 10 | 12 | 5 | 10 | 7 | 295 | 40 | 6 | 27 | 30 | -3 | 25 |
17 | Goztepe | 22 | 10 | 12 | 8 | 1 | 13 | 0 | 0 | 0 | 24 | 29 | -5 | 25 |
18 | Bursaspor | 22 | 12 | 10 | 4 | 12 | 6 | 311 | 44 | 0 | 19 | 23 | -4 | 24 |
19 | Fenerbahce | 22 | 11 | 11 | 5 | 9 | 8 | 328 | 45 | 2 | 23 | 29 | -6 | 24 |
20 | Ankaragucu | 22 | 11 | 11 | 7 | 3 | 12 | 252 | 49 | 2 | 20 | 35 | -15 | 24 |
21 | Erzurum BB | 21 | 11 | 10 | 4 | 9 | 8 | 280 | 37 | 1 | 22 | 27 | -5 | 21 |
22 | Akhisar Belediyespor | 22 | 12 | 10 | 4 | 6 | 12 | 275 | 44 | 2 | 22 | 37 | -15 | 18 |
23 | Karabukspor | 34 | 17 | 17 | 3 | 3 | 28 | 355 | 97 | 4 | 20 | 86 | -66 | 12 |
H - Played Home A - Played Away |
- Total Played
- Draws - Loses |
- Wins- Goals For - Goals Against |
- Shots- Yellow Cards - Red Cards |
- Diference
Top Scorers
No | Name | Goals | First Scorer | Pen. | Miss Pen. |
---|---|---|---|---|---|
5 | Giuliano | 14 | 5 | 4 | 0 |
19 | Fernandao | 9 | 4 | 0 | 0 |
19 | Roberto Soldado | 9 | 1 | 1 | 0 |
15 | Andre Ayew | 5 | 4 | 0 | 0 |
42 | Aatif Chahechouhe | 4 | 0 | 0 | 0 |
46 | Mehmet Topal | 4 | 2 | 0 | 0 |
35 | Ozan Tufan | 3 | 1 | 0 | 0 |
32 | Souza | 2 | 1 | 0 | 0 |
1 | Moussa Sow | 2 | 2 | 0 | 0 |
2 | Michael Frey | 2 | 0 | 0 | 0 |
8 | Emmanuel Emenike | 1 | 1 | 0 | 0 |
8 | Robin van Persie | 1 | 0 | 0 | 0 |
7 | Mathieu Valbuena | 1 | 1 | 0 | 0 |
Match Fixtures
Date | Time | League | Home | Score | Away | Status |
---|---|---|---|---|---|---|
2019-02-21 | 17:55 | Europe League | Zenit St Petersburg | - | Fenerbahce | |
2019-02-16 | 16:00 | Süper Lig | Fenerbahce | 1 - 1 | Konyaspor | |
2019-02-12 | 17:55 | Europe League | Fenerbahce | 1 - 0 | Zenit St Petersburg | |
2019-02-08 | 17:30 | Süper Lig | Kayserispor | 1 - 0 | Fenerbahce | |
2019-02-01 | 17:30 | Süper Lig | Fenerbahce | 2 - 0 | Goztepe | |
2019-01-28 | 17:00 | Süper Lig | Fenerbahce | 3 - 2 | Malatyaspor | |
2019-01-21 | 17:00 | Süper Lig | Bursaspor | 1 - 1 | Fenerbahce | |
2018-12-24 | 17:00 | Süper Lig | Antalyaspor | 0 - 0 | Fenerbahce | |
2018-12-17 | 17:00 | Süper Lig | Fenerbahce | 2 - 2 | Erzurum BB | |
2018-12-13 | 20:00 | Europe League | FC Spartak Trnava | 1 - 0 | Fenerbahce | |
2018-12-09 | 16:00 | Süper Lig | Akhisar Belediyespor | 3 - 0 | Fenerbahce | |
2018-12-03 | 17:00 | Süper Lig | Fenerbahce | 2 - 2 | Kasimpasa | |
2018-11-29 | 17:55 | Europe League | Fenerbahce | 0 - 0 | Dinamo Zagreb | |
2018-11-25 | 16:00 | Süper Lig | Trabzonspor | 2 - 1 | Fenerbahce | |
2018-11-11 | 15:00 | Süper Lig | Fenerbahce | 2 - 0 | Alanyaspor |