League Standings
No | Team | H | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Red Bulls | 34 | 17 | 17 | 22 | 5 | 7 | 0 | 0 | 0 | 62 | 33 | 29 | 71 |
2 | Atlanta United | 33 | 17 | 16 | 20 | 6 | 7 | 0 | 0 | 0 | 66 | 40 | 26 | 66 |
3 | Sporting Kansas City | 33 | 17 | 16 | 17 | 8 | 8 | 0 | 0 | 0 | 59 | 39 | 20 | 59 |
4 | FC Dallas | 33 | 16 | 17 | 16 | 8 | 9 | 0 | 0 | 0 | 52 | 44 | 8 | 56 |
5 | Seattle Sounders FC | 32 | 16 | 16 | 17 | 5 | 10 | 0 | 0 | 0 | 50 | 35 | 15 | 56 |
6 | Los Angeles FC | 32 | 15 | 17 | 16 | 7 | 9 | 0 | 0 | 0 | 65 | 49 | 16 | 55 |
7 | New York City FC | 33 | 17 | 16 | 15 | 8 | 10 | 0 | 0 | 0 | 57 | 45 | 12 | 53 |
8 | DC United | 34 | 17 | 17 | 14 | 9 | 11 | 0 | 0 | 0 | 60 | 50 | 10 | 51 |
9 | Portland Timbers | 31 | 16 | 15 | 14 | 9 | 8 | 0 | 0 | 0 | 48 | 39 | 9 | 51 |
10 | Columbus Crew | 32 | 17 | 15 | 14 | 8 | 10 | 0 | 0 | 0 | 41 | 42 | -1 | 50 |
11 | Real Salt Lake | 33 | 16 | 17 | 14 | 6 | 12 | 0 | 0 | 0 | 53 | 54 | -1 | 48 |
12 | Philadelphia Union | 32 | 16 | 16 | 14 | 5 | 13 | 0 | 0 | 0 | 47 | 46 | 1 | 47 |
13 | L.A. Galaxy | 32 | 17 | 15 | 13 | 8 | 11 | 0 | 0 | 0 | 61 | 57 | 4 | 47 |
14 | Vancouver Whitecaps | 33 | 16 | 17 | 13 | 8 | 12 | 0 | 0 | 0 | 53 | 65 | -12 | 47 |
15 | Montreal Impact | 33 | 17 | 16 | 13 | 4 | 16 | 0 | 0 | 0 | 43 | 52 | -9 | 43 |
16 | New England Rev. | 33 | 17 | 16 | 10 | 10 | 13 | 0 | 0 | 0 | 48 | 54 | -6 | 40 |
17 | Houston Dynamo | 33 | 16 | 17 | 9 | 8 | 16 | 0 | 0 | 0 | 54 | 57 | -3 | 35 |
18 | Minnesota United | 33 | 17 | 16 | 11 | 2 | 20 | 0 | 0 | 0 | 48 | 70 | -22 | 35 |
19 | Toronto FC | 33 | 16 | 17 | 9 | 6 | 18 | 0 | 0 | 0 | 54 | 61 | -7 | 33 |
20 | Chicago Fire | 34 | 17 | 17 | 8 | 8 | 18 | 0 | 0 | 0 | 48 | 61 | -13 | 32 |
21 | Colorado Rapids | 34 | 17 | 17 | 8 | 7 | 19 | 0 | 0 | 0 | 36 | 63 | -27 | 31 |
22 | Orlando City | 32 | 15 | 17 | 6 | 4 | 21 | 0 | 0 | 0 | 37 | 69 | -32 | 22 |
23 | San Jose Earthquakes | 32 | 15 | 17 | 4 | 9 | 19 | 0 | 0 | 0 | 45 | 62 | -17 | 21 |
H - Played Home A - Played Away |
- Total Played
- Draws - Loses |
- Wins- Goals For - Goals Against |
- Shots- Yellow Cards - Red Cards |
- Diference
Top Scorers
No | Name | Team | Goals | First Scorer | Pen. | Miss Pen. |
---|---|---|---|---|---|---|
1 | Zlatan Ibrahimovic | L.A. Galaxy | 22 | 9 | 4 | 0 |
2 | Gyasi Zardes | Columbus Crew | 19 | 7 | 3 | 0 |
3 | Ola Kamara | L.A. Galaxy | 14 | 4 | 0 | 0 |
4 | Carlos Vela | Los Angeles FC | 14 | 4 | 4 | 0 |
5 | Kei Ansu Kamara | Vancouver Whitecaps | 14 | 5 | 3 | 0 |
6 | Dominic Dwyer | Orlando City | 13 | 2 | 0 | 0 |
7 | Wayne Rooney | DC United | 12 | 3 | 3 | 0 |
8 | Damir Kreilach | Real Salt Lake | 12 | 5 | 0 | 0 |
9 | Adama Diomande | Los Angeles FC | 12 | 2 | 0 | 0 |
10 | Danny Hoesen | San Jose Earthquakes | 12 | 2 | 0 | 0 |
11 | Aleksandar Katai | Chicago Fire | 12 | 4 | 0 | 0 |
12 | Cristian Penilla | New England Rev. | 12 | 4 | 1 | 0 |
13 | Diego Rossi | Los Angeles FC | 12 | 3 | 0 | 0 |
14 | Carlos Darwin Quintero | Minnesota United | 11 | 2 | 1 | 0 |
15 | Ismael Tajouri-Shradi | New York City FC | 11 | 4 | 0 | 0 |
16 | Daniel Salloi | Sporting Kansas City | 11 | 6 | 0 | 0 |
17 | Johnny Russell | Sporting Kansas City | 10 | 1 | 1 | 0 |
18 | Raul Ruidiaz | Seattle Sounders FC | 10 | 3 | 0 | 0 |
19 | Valeri Kazaishvili | San Jose Earthquakes | 10 | 2 | 0 | 0 |
20 | Darren Mattocks | DC United | 10 | 1 | 0 | 0 |
21 | Jonathan Osorio | Toronto FC | 10 | 3 | 0 | 0 |
22 | Albert Rusnak | Real Salt Lake | 10 | 2 | 3 | 0 |
23 | Luciano Acosta | DC United | 10 | 4 | 0 | 0 |
24 | Fabrice Picault | Philadelphia Union | 10 | 1 | 3 | 0 |
25 | Cory Burke | Philadelphia Union | 10 | 4 | 0 | 0 |
26 | Yamil Asad | DC United | 9 | 3 | 1 | 0 |
27 | Dominique Badji | FC Dallas | 9 | 4 | 0 | 0 |
28 | Christian Ramirez | Los Angeles FC | 9 | 3 | 0 | 0 |
29 | Maxi Moralez | New York City FC | 8 | 3 | 1 | 0 |
30 | Samuel Armenteros | Portland Timbers | 8 | 3 | 0 | 0 |
31 | Demar Phillips | Real Salt Lake | 1 | 0 | 0 | 0 |
Match Fixtures